<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The &#34;A-Ha!&#34; Blog &#187; Blog</title>
	<atom:link href="http://www.epiphaniesinc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epiphaniesinc.com</link>
	<description>An entrepreneurial adventure in content creation, idea generation, viral marketing, renegade branding strategies, and small biz nudity by Lani &#38; Allen Voivod, aka The Content Lovers™, co-owners of EpiphaniesInc.com. &#34;A-Ha Yourself!™&#34;</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:20:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>[Video] The Value of YouTube&#8217;s &#8220;Description&#8221; Field</title>
		<link>http://www.epiphaniesinc.com/blog/2012/01/video-the-value-of-youtubes-description-field/</link>
		<comments>http://www.epiphaniesinc.com/blog/2012/01/video-the-value-of-youtubes-description-field/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:32:47 +0000</pubDate>
		<dc:creator>Allen Voivod</dc:creator>
				<category><![CDATA["A-Ha!" TV]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Allen Voivod]]></category>
		<category><![CDATA[epiphanies inc.]]></category>
		<category><![CDATA[Greg Jarboe]]></category>
		<category><![CDATA[social media success summit]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube Marketing]]></category>

		<guid isPermaLink="false">http://www.epiphaniesinc.com/?p=2145</guid>
		<description><![CDATA[Yes, that&#8217;s me, wearing the wig while sitting outside a Boloco in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.epiphaniesinc.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-12-at-11.35.32-AM.png"><img class="alignright size-thumbnail wp-image-2146" title="Allen Voivod Shares a YouTube Tip From Greg Jarboe" src="http://www.epiphaniesinc.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-12-at-11.35.32-AM-150x150.png" alt="Allen Voivod Shares a YouTube Tip From Greg Jarboe" width="150" height="150" /></a>Yes, that&#8217;s me, wearing the wig while sitting outside a Boloco in Concord, NH and talking about a little-used YouTube secret that can boost you up in their search results. It came from <strong>Greg Jarboe</strong>, author of <em>YouTube Marketing: An Hour a Day</em>, but it&#8217;ll only take you a minute to watch the video inspired by his session at a previous Social Media Success Summit.</p>
<p>If the place where you&#8217;re reading this doesn&#8217;t pull the video through, don&#8217;t fret. Just <a href="http://www.youtube.com/watch?v=hFjOGx_Js3w" target="_blank">jump over to our YouTube Channel</a> to check it out. As of this writing, we&#8217;ve got 92 videos posted there, chock full of tips, tricks, and strategies for you. If YouTube is a place you like to play, please subscribe to get notified when we post the latest and greatest!</p>
<div class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p id="vvq4f2c92c94b3cb"><a href="http://www.youtube.com/watch?v=hFjOGx_Js3w">http://www.youtube.com/watch?v=hFjOGx_Js3w</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.epiphaniesinc.com/blog/2012/01/video-the-value-of-youtubes-description-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Day of Epiphany 2012!</title>
		<link>http://www.epiphaniesinc.com/blog/2012/01/happy-day-of-epiphany-2012/</link>
		<comments>http://www.epiphaniesinc.com/blog/2012/01/happy-day-of-epiphany-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:50:27 +0000</pubDate>
		<dc:creator>Allen Voivod</dc:creator>
				<category><![CDATA[Mood Boosters]]></category>
		<category><![CDATA[Day of Epiphany]]></category>
		<category><![CDATA[Epiphany]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Jacob Sokol]]></category>
		<category><![CDATA[Sensophy]]></category>

		<guid isPermaLink="false">http://www.epiphaniesinc.com/?p=2139</guid>
		<description><![CDATA[Happy Day of Epiphany to you! To celebrate this powerful day, we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.epiphaniesinc.com/wp-content/uploads/2012/01/sokol.jpg"><img class="alignright size-medium wp-image-2140" title="Jacob Sokol of Sensophy" src="http://www.epiphaniesinc.com/wp-content/uploads/2012/01/sokol-300x191.jpg" alt="Jacob Sokol of Sensophy" width="240" height="153" /></a>Happy Day of Epiphany to you! To celebrate this powerful day, we thought we&#8217;d share a little something different. It&#8217;s <strong>Jacob Sokol</strong>,who started <a href="http://www.sensophy.com" target="_blank">Sensophy</a> as a way to help people live extraordinary lives. In his words:</p>
<blockquote><p>I used to work for an awesome IT company as a computer network  consultant in Times Square NYC. I made a nice living enjoying all  the cliché token things a “successful” 26 year old would want: A sweet  ass apartment, a cool car, a fast motorcycle, a wardrobe that changed  with the seasons, fancy dinners with friends, and some extra spending  cash for Friday and Saturday nights.</p>
<p>What I didn’t have was an enthusiastic feeling when my day began. All  the new techy toys in the world wouldn’t take away that feeling of  “Damn, I gotta’ go through this routine again today!”</p>
<p>Everything changed in 2009 when I took 5 weeks off from work to backpack throughout Europe, <strong>alone!</strong> I came back to New York City a changed man and slowly started to figure out how I would alter my life accordingly…</p></blockquote>
<p>Get a taste of his energy and enthusiasm for his new purpose in life with this video, The 12 Habits of Happy People. It&#8217;s derived from <strong>Sonya Lyubomirsky</strong>&#8216;s book <em>The How of Happiness</em>, and as you watch it, please ask yourself:</p>
<p><strong><em>If I practiced these 12 things, one per month for the next 12 months, how much more awesome would my 2012 be?</em></strong></p>
<div class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p id="vvq4f2c92c9501f4"><a href="http://www.youtube.com/watch?v=Efx9OYNGmS0">http://www.youtube.com/watch?v=Efx9OYNGmS0</a></p>
</div>
<p>In case you&#8217;ve got sensitive ears, be warned &#8211; the occasional expletive is dropped in here. Don&#8217;t let it take you away from the message. And if you&#8217;re reading this somewhere where the video didn&#8217;t pull through, you can <a href="http://www.youtube.com/watch?v=Efx9OYNGmS0#!" target="_blank">check it out on YouTube</a>, or <a href="http://www.sensophy.com/the-12-habits-of-happy-people-living-on-purpose-video/" target="_blank">at Jacob&#8217;s site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiphaniesinc.com/blog/2012/01/happy-day-of-epiphany-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Your PR Mojo Rising (Special for New Hampshire Pros)</title>
		<link>http://www.epiphaniesinc.com/blog/2012/01/get-your-pr-mojo-rising-special-for-new-hampshire-pros/</link>
		<comments>http://www.epiphaniesinc.com/blog/2012/01/get-your-pr-mojo-rising-special-for-new-hampshire-pros/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:39:28 +0000</pubDate>
		<dc:creator>Allen Voivod</dc:creator>
				<category><![CDATA[Press 'n Such]]></category>
		<category><![CDATA[Allen Voivod]]></category>
		<category><![CDATA[BridgeView Marketing]]></category>
		<category><![CDATA[Dale Allaire]]></category>
		<category><![CDATA[epiphanies inc.]]></category>
		<category><![CDATA[Lisa Landry]]></category>
		<category><![CDATA[Monica Bardier]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[nh]]></category>
		<category><![CDATA[PingPR]]></category>
		<category><![CDATA[PR Bootcamp]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Print Savvy]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Savvy Workshop]]></category>

		<guid isPermaLink="false">http://www.epiphaniesinc.com/?p=2136</guid>
		<description><![CDATA[Hey there hi there ho there, and Happy Wednesday to you! Have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.epiphaniesinc.com/wp-content/uploads/2012/01/pr-trumpet.jpg"><img class="alignright size-full wp-image-2137" title="Savvy Workshop PR Bootcamp" src="http://www.epiphaniesinc.com/wp-content/uploads/2012/01/pr-trumpet.jpg" alt="Savvy Workshop PR Bootcamp" width="185" height="200" /></a>Hey there hi there ho there, and Happy Wednesday to you! Have you hit the ground running this year? Or were the first couple days just what you needed to gear up? Drop us a comment and let us know!</p>
<p>Here at Epiphanies, we&#8217;re firing on all cylinders so far. We&#8217;ve got a couple of cool announcements coming this week, and here&#8217;s the first of them. Allen will be part of a Q&amp;A panel (and also presenting for a short bit o&#8217; time) at a PR Bootcamp in Manchester, NH later this month. Thanks to Lisa Landry of Print Savvy and the Savvy Workshop for putting this event together (and for inviting us to be a part of it!). They do monthly in-person workshops on various marketing topics &#8211; <a href="http://www.facebook.com/pages/Savvy-Workshop/81286806269" target="_blank">check &#8216;em out on Facebook</a> to see what else they&#8217;ve got planned for 2012.</p>
<p>But as for the PR Bootcamp in a couple of weeks, here&#8217;s the official scoop from the Savvy Workshop headquarters:</p>
<p><strong>Get your PR off the ground with the Savvy PR Pros</strong><br />
Our panel of top notch professionals will get you in top PR form!</p>
<ul>
<li>Discover  how to create strong and strategical foundational messaging that can be  applied across all media to cement your brand identity.</li>
<li>Learn  the basics of how to write and format compelling press releases that  will stay on message and get picked up by media outlets.</li>
<li>Find out how to craft creative story pitches and work with your local media (not against them!)</li>
<li>Learn how to plan media campaigns and negotiate the best rates for every dollar you invest in paid advertising.</li>
<li>Hear  from Media Relations experts about how they work to earn their clients  media coverage through story pitches and expert commentary.</li>
<li>Leverage  social media outlets such as LinkedIn, Facebook, Twitter, blogs and  others new media to get your story noticed&#8230;and published!</li>
<li>Develop  a PR strategy that includes event participation and speaking  engagements for positioning you and your business as the “go to” experts  in your industry.</li>
</ul>
<p>10AM-2PM  January 20, 2012<em> Lunch is included.</em> $40.00 Register: <a href="http://www.savvypr.eventbrite.com/">http://www.savvypr.eventbrite.com</a></p>
<p><strong>Meet Our Experts:</strong></p>
<p><strong>Monica Bardier, PingPR Owner/President </strong></p>
<p>Award  winning marketing and public relations executive Monica Bardier is  Owner &amp; President of PingPR, a public relations driven marketing  communications agency that provides fully integrated multidisciplinary  services including social media that build awareness and sales for its  clients. Prior to starting PingPR, Monica worked as the VP of  Communications at a leading advertising agency in New Hampshire,  strategizing and implementing marketing and public relations campaigns  for more than a dozen of the agency’s top accounts in hospitality,  healthcare, finance, education, legislative and more. Monica was  Director of Community Relations at Catholic Medical Center, one of the  state’s leading acute-care hospitals; there, she was recognized as the  top public relations professional among her peers by the New England  Society of Healthcare Professionals for her public relations work  surrounding the announcement of the hospital’s da Vinci Robotics. Monica  has a strong television news producing background based on a 10-year  career at WMUR-TV Channel 9, New Hampshire’s largest television station.  Under her leadership as Executive News Producer, the station won its  first Emmy from the National Television Academy of Arts &amp; Sciences  for Breaking News coverage.</p>
<p><strong>Dale Allaire, Bridgeview Marketing/Founder and Managing Partner </strong></p>
<p>Dale  is a founding partner of BridgeView Marketing, is responsible for  managing marketing communications, lead generation and media relations  campaigns for high-technology clients across a wide variety of market  sectors. A 20-year sales, public relations, analyst relations, branding  and marketing veteran. Dale has developed and coordinated all aspects of  direct marketing, channel marketing, public relations, analyst  relations, customer relations, internal communications, sales and  lead-generation and has worked for such companies as Cabletron Systems,  Nortel Networks, SilverBack Technologies and Pannaway Technologies.  Bridgeview provides high-tech organizations with the sales, PR and  marketing resources traditionally associated with larger corporate  agencies—but with the responsive, high-touch customer care and value of a  boutique firm. Dale&#8217;s experience and knowledge has fueled the creation  of a truly unique agency model which combines the core services that any  high-tech organization needs to bridge the gap between sales and  marketing.</p>
<p><strong>Allen Voivod, Epiphanies, Inc. / Co-Owner </strong></p>
<p>Hailed  as &#8220;visionary&#8221; and &#8220;two of the most creative thinkers in the industry&#8221;  by the NH Division of Economic Development, Allen and his wife/business  partner Lani Voivod share powerful social marketing and success  strategies through speaking, events, webinars, workshops and their own  online channels. Their company, Epiphanies, Inc., is in the business of  engaging leaders, inspiring entrepreneurs and redefining what&#8217;s possible  for bold brands, innovation businesses and mission-driven organizations  in this dynamic, relationship-driven world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiphaniesinc.com/blog/2012/01/get-your-pr-mojo-rising-special-for-new-hampshire-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety in Numbers: The Crowdsouring of Inspiration [Video]</title>
		<link>http://www.epiphaniesinc.com/blog/2012/01/safety-in-numbers-the-crowdsouring-of-inspiration-video/</link>
		<comments>http://www.epiphaniesinc.com/blog/2012/01/safety-in-numbers-the-crowdsouring-of-inspiration-video/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:01:49 +0000</pubDate>
		<dc:creator>Allen Voivod</dc:creator>
				<category><![CDATA["A-Ha!" TV]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[nh]]></category>

		<guid isPermaLink="false">http://www.epiphaniesinc.com/?p=2132</guid>
		<description><![CDATA[2012 may be the right time to start putting the power of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.epiphaniesinc.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-02-at-6.18.23-PM.png"><img class="alignright size-medium wp-image-2134" title="Allen Voivod, presenting on Crowdsourcing in NH" src="http://www.epiphaniesinc.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-02-at-6.18.23-PM-229x300.png" alt="Allen Voivod, presenting on Crowdsourcing in NH" width="160" height="210" /></a>2012 may be the right time to start putting the power of the crowd to work for you.</p>
<p>But how, you may ask? For what business function, and in what industries? Can it work for any business or organization, anywhere, anytime?</p>
<p>So many questions, and only 19 minutes to answer them. So I took my best shot last month, and the video below is the result. From the Department of Defense&#8217;s Advanced Research Projects Agency to a New Hampshire based singer-songwriter, from a real estate development project to a youth retention initiative, and dozens of points in between, here&#8217;s a breezy overview of how a wide variety of folks are putting people to work and getting amazing results.</p>
<p>This was originally presented at the 16th Annual New Hampshire Economic Development Summit, and if the video below doesn&#8217;t load for you, please <a href="http://www.youtube.com/watch?v=ECK4m2c5dqI" target="_blank">hop over to our YouTube channel</a> to give it a listen!</p>
<div class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p id="vvq4f2c92c95cd0e"><a href="http://www.youtube.com/watch?v=ECK4m2c5dqI">http://www.youtube.com/watch?v=ECK4m2c5dqI</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.epiphaniesinc.com/blog/2012/01/safety-in-numbers-the-crowdsouring-of-inspiration-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Brogan Shares His 3 &#8220;H&#8221;s for Success in Business &#8211; Social or Otherwise</title>
		<link>http://www.epiphaniesinc.com/blog/2011/12/chris-brogan-shares-his-3-hs-for-success-in-business-social-or-otherwise/</link>
		<comments>http://www.epiphaniesinc.com/blog/2011/12/chris-brogan-shares-his-3-hs-for-success-in-business-social-or-otherwise/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:43:54 +0000</pubDate>
		<dc:creator>Allen Voivod</dc:creator>
				<category><![CDATA["A-Ha!" TV]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Success Strategies]]></category>
		<category><![CDATA[Allen Voivod]]></category>
		<category><![CDATA[chris brogan]]></category>
		<category><![CDATA[Human Business Works]]></category>
		<category><![CDATA[Podcamp Boston]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.epiphaniesinc.com/?p=2128</guid>
		<description><![CDATA[Whether you use social media in your business&#8230; Whether social media IS [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.epiphaniesinc.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-19-at-8.36.46-AM.png"><img class="alignright size-medium wp-image-2129" title="Allen Voivod and Chris Brogan at Podcamp Boston 6" src="http://www.epiphaniesinc.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-19-at-8.36.46-AM-300x162.png" alt="Allen Voivod and Chris Brogan at Podcamp Boston 6" width="240" height="130" /></a>Whether you use social media in your business&#8230;</p>
<p>Whether social media IS your business&#8230;</p>
<p>Or you&#8217;re a passionate professional in any business&#8230;</p>
<p><strong>Chris Brogan</strong> has some great advice to share about being successful in whatever you do.</p>
<p>At Epiphanies, Inc., we talk about &#8220;Margin Mantras&#8221; &#8211; 2-3 keywords we write in the literal or virtual margins of what ever project we&#8217;re working on, to help keep us focused. The three words Chris shares in this 90-second video could serve as a Margin Mantra for you in your own professional efforts.</p>
<p>Chris was kind enough to record this at PodCamp Boston 6 for attendees at the &#8220;A-Ha!&#8221; NH Social Media Business Summit earlier this year, and now you get to see it here! Or, <a href="http://www.youtube.com/watch?v=wuRtsVlU-sM" target="_blank">here</a>, if the place where you&#8217;re reading this doesn&#8217;t pull the embedded video along with it. <img src='http://www.epiphaniesinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p id="vvq4f2c92c961b30"><a href="http://www.youtube.com/watch?v=wuRtsVlU-sM">http://www.youtube.com/watch?v=wuRtsVlU-sM</a></p>
</div>
<p>Want more of Chris? He&#8217;s posting great stuff at <a href="http://www.ChrisBrogan.com" target="_blank">ChrisBrogan.com</a>, and also at his biz, <a href="http://www.humanbusinessworks.com" target="_blank">Human Business Works</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiphaniesinc.com/blog/2011/12/chris-brogan-shares-his-3-hs-for-success-in-business-social-or-otherwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] The Skinny on Using Twitter Hashtags at Events, Conferences, and Workshops</title>
		<link>http://www.epiphaniesinc.com/blog/2011/12/video-the-skinny-on-using-twitter-hashtags-at-events-conferences-and-workshops/</link>
		<comments>http://www.epiphaniesinc.com/blog/2011/12/video-the-skinny-on-using-twitter-hashtags-at-events-conferences-and-workshops/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:57:56 +0000</pubDate>
		<dc:creator>Allen Voivod</dc:creator>
				<category><![CDATA["A-Ha!" TV]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[backchannel]]></category>
		<category><![CDATA[Boston Marriott Burlington]]></category>
		<category><![CDATA[Exploring Social Media]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[Lani Voivod]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[nh]]></category>
		<category><![CDATA[Social Media Business Summit]]></category>
		<category><![CDATA[social media explorer]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.epiphaniesinc.com/?p=2123</guid>
		<description><![CDATA[Can you possibly meet everyone you want to meet when attending a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.epiphaniesinc.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-07-at-4.38.16-PM.png"><img class="alignright size-thumbnail wp-image-2124" title="Lani Voivod, Co-owner and Ally in Possibility at Epiphanies, Inc." src="http://www.epiphaniesinc.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-07-at-4.38.16-PM-150x150.png" alt="Lani Voivod, Co-owner and Ally in Possibility at Epiphanies, Inc." width="150" height="150" /></a>Can you possibly meet everyone you want to meet when attending a trade show, conference, or seminar?</p>
<p>Are there people you&#8217;ve never heard of, but if you had, you know you&#8217;d want to connect with them?</p>
<p>And what about the events you can&#8217;t attend personally? Is there a way to connect with other interested professionals, even if you&#8217;re stuck somewhere else?</p>
<p>You bet there is!</p>
<p>It&#8217;s through the <strong>Twitter back channel, and you can access it through the magic of the hashtag</strong>. Not hip to it yet? Lani can tell you everything you need to get started using them, and she can do it in less than three minutes flat. Don&#8217;t believe me? Here&#8217;s the proof, shot outside the Boston Marriott Burlington, after the <strong>Awareness/Exploring Social Media Business Summit</strong> in October 2011.</p>
<div class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p id="vvq4f2c92c966951"><a href="http://www.youtube.com/watch?v=bM9FVTk4fmo">http://www.youtube.com/watch?v=bM9FVTk4fmo</a></p>
</div>
<p>And if you can&#8217;t see Lani&#8217;s smiling face and expressive hand gestures on whatever device or platform you&#8217;re using to check this out, <a href="http://www.youtube.com/watch?v=bM9FVTk4fmo" target="_blank">here&#8217;s the original YouTube link for you</a> &#8211; thanks in advance for making the jump!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiphaniesinc.com/blog/2011/12/video-the-skinny-on-using-twitter-hashtags-at-events-conferences-and-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] How to Build Relationships With 12,000 Facebook Likers</title>
		<link>http://www.epiphaniesinc.com/blog/2011/12/video-how-to-build-relationships-with-12000-facebook-likers/</link>
		<comments>http://www.epiphaniesinc.com/blog/2011/12/video-how-to-build-relationships-with-12000-facebook-likers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:51:03 +0000</pubDate>
		<dc:creator>Allen Voivod</dc:creator>
				<category><![CDATA["A-Ha!" Events]]></category>
		<category><![CDATA["A-Ha!" NH]]></category>
		<category><![CDATA["A-Ha!" TV]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Begin With Yes]]></category>
		<category><![CDATA[epiphanies inc.]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[law of action]]></category>
		<category><![CDATA[law of attraction]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[nh]]></category>
		<category><![CDATA[Paul Boynton]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://www.epiphaniesinc.com/?p=2119</guid>
		<description><![CDATA[Can you actually have real relationships with your Facebook Likers &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.epiphaniesinc.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-05-at-4.28.48-PM.png"><img class="alignright size-thumbnail wp-image-2120" title="Paul Boynton, author of &quot;Begin With Yes&quot;" src="http://www.epiphaniesinc.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-05-at-4.28.48-PM-150x150.png" alt="Paul Boynton, author of &quot;Begin With Yes&quot;" width="150" height="150" /></a>Can you actually have real relationships with your Facebook Likers &#8211; and can you keep it up when your Liker base grows into the tens of thousands?</p>
<p><strong>Paul Boynton</strong>, an award-winning human services CEO and author of <a href="http://www.beginwithyes.com" target="_blank">&#8220;Begin With Yes&#8221;</a> says &#8211; wait for it&#8230; &#8211; &#8220;Yes!&#8221; We&#8217;ve known Paul for a few years now, and his is a happily practical, action-focused positivity. Consider this: The <a href="http://www.facebook.com/beginwithyes" target="_blank">Begin With Yes Facebook Page</a>&#8216;s &#8220;People are talking about this&#8221; <strong>interaction rate is nearly 3x higher than Dr. Wayne Dyer&#8217;s interaction rate</strong>, despite Wayne having 577,000 Likers compared to Paul&#8217;s 12,000. It seems Paul must be doing something right!</p>
<p>At a recent TEDx event Lani and Paul both attended, Lani asked Paul to share the secret of his Facebook Page growth, which he kindly did in this brief video.</p>
<div class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p id="vvq4f2c92c96bfd7"><a href="http://www.youtube.com/watch?v=Cv93OX2R8-4">http://www.youtube.com/watch?v=Cv93OX2R8-4</a></p>
</div>
<p>If you&#8217;re reading this someplace where you can&#8217;t see the embedded video, <a href="http://www.youtube.com/watch?v=Cv93OX2R8-4" target="_blank">a hop, skip &#8216;n click to our YouTube Channel</a> will do the trick!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiphaniesinc.com/blog/2011/12/video-how-to-build-relationships-with-12000-facebook-likers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Video] Get Hip to &#8220;Line of Sight&#8221; Marketing Metrics, Courtesy of Christopher S. Penn</title>
		<link>http://www.epiphaniesinc.com/blog/2011/11/video-get-hip-to-line-of-sight-marketing-metrics-courtesy-of-christopher-s-penn/</link>
		<comments>http://www.epiphaniesinc.com/blog/2011/11/video-get-hip-to-line-of-sight-marketing-metrics-courtesy-of-christopher-s-penn/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:14:36 +0000</pubDate>
		<dc:creator>Allen Voivod</dc:creator>
				<category><![CDATA["A-Ha!" NH]]></category>
		<category><![CDATA["A-Ha!" TV]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA["A-Ha!" NH Social Media Business Summit]]></category>
		<category><![CDATA[Christopher S. Penn]]></category>
		<category><![CDATA[marketing measurement]]></category>
		<category><![CDATA[marketing metrics]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[nh]]></category>
		<category><![CDATA[Podcamp Boston]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.epiphaniesinc.com/?p=2116</guid>
		<description><![CDATA[It&#8217;s beginning to look a lot like planning season for businesses! With [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.epiphaniesinc.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-28-at-2.53.40-PM.png"><img class="alignright size-medium wp-image-2117" title="Christopher S. Penn of What Counts and Awaken Your Superhero" src="http://www.epiphaniesinc.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-28-at-2.53.40-PM-300x214.png" alt="Christopher S. Penn of What Counts and Awaken Your Superhero" width="240" height="171" /></a>It&#8217;s beginning to look a lot like planning season for businesses! With 2012 just around the corner, now&#8217;s a great time to start thinking about what you&#8217;ll be doing for your business or organization in the next 12 months, and how you&#8217;ll be able to track your performance at the end of next year.</p>
<p><a href="http://www.christopherspenn.com/" target="_blank"><strong>Christopher S. Penn</strong></a>, the Director of Strategy at <a href="http://www.whatcounts.com/" target="_blank">WhatCounts</a>, knows a little something about that topic. More than a little something, in fact! So we asked him to boil down his best bit of advice and deliver it in less than two minutes. He rose to the challenge with this terrific riff on what he calls &#8220;Line of Sight&#8221; marketing metrics. This was first shared with attendees at the 3rd Annual &#8220;A-Ha!&#8221; NH Social Media Business Summit back in October, and now, we&#8217;re thrilled to be able to share Chris&#8217; tips with you!</p>
<div class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p id="vvq4f2c92c971d97"><a href="http://www.youtube.com/watch?v=VPGjmr8o8t8">http://www.youtube.com/watch?v=VPGjmr8o8t8</a></p>
</div>
<p>(If you can&#8217;t see the embedded video from wherever you&#8217;re reading this, just <a href="http://www.youtube.com/watch?v=VPGjmr8o8t8" target="_blank">take a quick click trip to our YouTube channel</a> to see it. And heck, why not subscribe while you&#8217;re there?)</p>
<p>BTW, this interview was recorded at <a href="http://podcampboston.org/" target="_blank"><strong>Podcamp Boston 6</strong></a> in September 2011, which was a fantastic event. If you&#8217;re anywhere near the area, we highly recommend checking it out next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiphaniesinc.com/blog/2011/11/video-get-hip-to-line-of-sight-marketing-metrics-courtesy-of-christopher-s-penn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Factors Determining What Shows Up in the Facebook News Feed [Video]</title>
